Track Record
The table below is a summary of our blockchain-verified track record. The track record was put together by comparing the closing price of the last 5-minute candlestick prior to the time of publication of the alert/report, to the daily closing price on the same trading day and on the five following trading days. The vast majority of our short calls involve swing trades, so we find that window most pertinent.
The percentage changes give a general idea of the expected rate of return that can be generated by our approach to short selling.
As part of our mission to find truth on Wall Street, we were proud to have launched the world's first blockchain-timestamped and verified short calls. These timestamps can be found at the bottom of all of our alerts and reports. The blockchain timestamps are proof of the time of publishing and the content of these publications.
What are blockchain timestamps?
Our content was time stamped with WordProof's timestamp service. Because of this, a visitor could verify that what we wrote and published was actually shown on the webpage at that time: it was impossible for us (or anyone else) to tamper with the information after the fact. For each page, a fingerprint was generated (a hash), which was added to a blockchain transaction. Because of the immutability of the blockchain, that transaction — and the fingerprint — can't be modified or removed. So you could verify for yourself that our content was written at the indicated time.
| Ticker | Type | Date | Time | Price at Call | Day 0 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| VTNR | Trade Alert | 27/05/2021 | 09:40 AM | $4.61 | ||||||
| CHEK | Trade Alert | 15/03/2021 | 09:40 AM | $4.23 | $3.07 (-27%) | $2.39 (-43%) | $2.27 (-46%) | $2.04 (-52%) | $2.15 (-49%) | $2.03 (-52%) |
| ECOR | Trade Alert | 01/03/2021 | 10:05 AM | $3.36 | $2.64 (-21%) | $2.52 (-25%) | $2.25 (-33%) | $1.96 (-42%) | $2.02 (-40%) | $1.97 (-41%) |
| PETZ | Trade Alert | 17/02/2021 | 10:50 AM | $12.13 | $4.85 (-60%) | $3.65 (-70%) | $3.60 (-70%) | $3.10 (-74%) | $2.62 (-78%) | $3.11 (-74%) |
| BPTH | Trade Alert | 10/02/2021 | 10:15 AM | $21.75 | $11.77 (-46%) | $9.50 (-56%) | $8.93 (-59%) | $7.60 (-65%) | $7.06 (-68%) | $7.74 (-64%) |
| TTOO | Trade Alert | 08/02/2021 | 10:45 AM | $3.67 | $3.79 (3%) | $3.48 (-5%) | $3.30 (-10%) | $3.18 (-13%) | $3.31 (-10%) | $3.17 (-14%) |
| GME | Trade Alert | 25/01/2021 | 10:40 AM | $138.95 | $76.79 (-45%) | $347.51 (150%) | $193.00 (39%) | $325.00 (134%) | $225.00 (62%) | $90.00 (-35%) |
| OBLN | Trade Alert | 20/01/2021 | 02:45 PM | $9.42 | $8.28 (-12%) | $5.19 (-45%) | $6.02 (-36%) | $5.54 (-41%) | $5.12 (-46%) | $5.07 (-46%) |
| GEVO | Trade Alert | 19/01/2021 | 10:10 AM | $10.54 | $11.03 (5%) | $8.67 (-18%) | $9.30 (-12%) | $10.51 (0%) | $13.24 (26%) | $12.67 (20%) |
| BNGO | Trade Alert | 04/01/2021 | 10:05 AM | $5.32 | $7.20 (35%) | $4.95 (-7%) | $4.77 (-10%) | $5.00 (-6%) | $4.70 (-12%) | $5.67 (7%) |
| OCGN | Trade Alert | 23/12/2020 | 09:40 AM | $2.55 | $2.60 (2%) | $1.76 (-31%) | $2.25 (-12%) | $2.17 (-15%) | $1.97 (-23%) | $1.83 (-28%) |
| MVIS | Trade Alert | 22/12/2020 | 12:05 PM | $7.02 | $9.27 (32%) | $6.65 (-5%) | $6.55 (-7%) | $6.71 (-4%) | $6.32 (-10%) | $6.18 (-12%) |
| NXTD | Trade Alert | 17/12/2020 | 12:20 PM | $1.94 | $1.43 (-26%) | $1.38 (-29%) | $1.36 (-30%) | $1.40 (-28%) | $1.27 (-35%) | $1.24 (-36%) |
| VERU | Trade Alert | 15/12/2020 | 10:15 AM | $11.00 | $9.33 (-15%) | $9.99 (-9%) | $9.30 (-15%) | $8.81 (-20%) | $8.86 (-19%) | $9.49 (-14%) |
| SLS | Trade Alert | 11/12/2020 | 02:35 PM | $14.93 | $17.66 (18%) | $8.37 (-44%) | $6.69 (-55%) | $7.24 (-52%) | $7.53 (-50%) | $7.10 (-52%) |
| IMMP | Trade Alert | 11/12/2020 | 09:35 AM | $7.48 | $5.69 (-24%) | $3.49 (-53%) | $2.99 (-60%) | $3.46 (-54%) | $3.33 (-55%) | $3.17 (-58%) |
| EARS | Trade Alert | 01/12/2020 | 11:55 AM | $5.53 | $5.23 (-5%) | $3.50 (-37%) | $3.41 (-38%) | $3.30 (-40%) | $2.76 (-50%) | $3.05 (-45%) |
| DPW | Trade Alert | 23/11/2020 | 01:25 PM | $5.69 | $7.19 (26%) | $6.31 (11%) | $6.69 (18%) | $6.06 (7%) | $5.46 (-4%) | $4.48 (-21%) |
| BLNK | Trade Alert | 23/11/2020 | 11:50 AM | $27.78 | $33.62 (21%) | $28.12 (1%) | $25.28 (-9%) | $28.00 (1%) | $25.25 (-9%) | $22.16 (-20%) |
| FCEL | Short Report | 19/11/2020 | 10:55 AM | $5.70 | $5.36 (-6%) | $5.54 (-3%) | $8.55 (50%) | $7.67 (35%) | $8.84 (55%) | $9.69 (70%) |
| SAVA | Short Report | 06/11/2020 | 03:45 PM | $10.69 | $10.70 (0%) | $10.16 (-5%) | $9.98 (-7%) | $10.86 (2%) | $11.18 (5%) | $8.37 (-22%) |
| HTZ | Trade Alert | 16/10/2020 | 09:35 AM | $2.42 | $2.50 (3%) | $2.17 (-10%) | $1.84 (-24%) | $1.60 (-34%) | $1.76 (-27%) | $1.75 (-28%) |
| STAF | Trade Alert | 15/10/2020 | 09:35 AM | $3.10 | $1.32 (-57%) | $1.35 (-56%) | $1.31 (-58%) | $1.35 (-56%) | $1.30 (-58%) | $1.30 (-58%) |
| WWR | Trade Alert | 05/10/2020 | 03:50 PM | $8.30 | $8.28 (0%) | $11.80 (42%) | $11.72 (41%) | $7.80 (-6%) | $8.00 (-4%) | $7.50 (-10%) |
| ENLV | Trade Alert | 05/10/2020 | 09:35 AM | $14.23 | $14.30 (0%) | $14.50 (2%) | $13.45 (-5%) | $11.44 (-20%) | $11.78 (-17%) | $11.30 (-21%) |
| PLL | Trade Alert | 28/09/2020 | 02:45 PM | $47.29 | $37.00 (-22%) | $25.38 (-46%) | $23.42 (-50%) | $25.31 (-46%) | $26.11 (-45%) | $34.66 (-27%) |
| KODK 2 | Trade Alert | 16/09/2020 | 09:35 AM | $10.70 | $8.52 (-20%) | $10.70 (0%) | $12.11 (13%) | $10.49 (-2%) | $10.04 (-6%) | $8.93 (-17%) |
| MRNS | Trade Alert | 15/09/2020 | 10:30 AM | $3.86 | $3.20 (-17%) | $3.19 (-17%) | $3.22 (-17%) | $3.46 (-10%) | $3.21 (-17%) | $3.14 (-19%) |
| GOGO | Trade Alert | 03/09/2020 | 09:30 AM | $8.94 | $9.64 (8%) | $10.04 (12%) | $8.92 (0%) | $9.46 (6%) | $9.68 (8%) | $9.45 (6%) |
| GPVRF | Trade Alert | 25/08/2020 | 09:50 AM | $3.10 | $2.45 (-21%) | $2.54 (-18%) | $3.15 (2%) | $3.00 (-3%) | $2.82 (-9%) | $2.48 (-20%) |
| CGIX | Trade Alert | 24/08/2020 | 09:35 AM | $8.44 | $6.25 (-26%) | $5.95 (-30%) | $5.41 (-36%) | $5.48 (-35%) | $6.05 (-28%) | $5.37 (-36%) |
| IGC | Trade Alert | 12/08/2020 | 10:20 AM | $1.80 | $2.56 (42%) | $2.54 (41%) | $1.80 (0%) | $2.06 (14%) | $1.82 (1%) | $1.54 (-14%) |
| KODK | Trade Alert | 21/07/2020 | 09:30 AM | $18.47 | $33.20 (80%) | $29.83 (62%) | $21.85 (18%) | $14.94 (-19%) | $14.40 (-22%) | $14.90 (-19%) |
| TNXP | Short Report | 21/07/2020 | 11:45 AM | $2.07 | $1.67 (-19%) | $1.30 (-37%) | $1.51 (-27%) | $1.45 (-30%) | $1.30 (-37%) | $1.17 (-43%) |
| IBIO | Trade Alert | 20/07/2020 | 09:50 AM | $5.57 | $6.14 (10%) | $6.07 (9%) | $5.42 (-3%) | $5.77 (4%) | $5.50 (-1%) | $4.66 (-16%) |
| HTBX | Trade Alert | 20/07/2020 | 09:35 AM | $3.15 | $3.62 (15%) | $3.02 (-4%) | $2.97 (-6%) | $2.74 (-13%) | $2.51 (-20%) | $2.36 (-25%) |
| LIACF | Short Report | 13/07/2020 | 09:45 AM | $2.08 | $1.33 (-36%) | $1.16 (-44%) | $1.48 (-29%) | $1.57 (-25%) | $1.45 (-30%) | $1.30 (-38%) |
| UMRX | Trade Alert | 09/07/2020 | 09:30 AM | $2.68 | $3.01 (12%) | $3.32 (24%) | $3.28 (22%) | $2.84 (6%) | $2.88 (7%) | $2.78 (4%) |
| FUV | Trade Alert | 08/07/2020 | 10:20 AM | $8.55 | $7.98 (-7%) | $7.46 (-13%) | $7.10 (-17%) | $5.38 (-37%) | $6.31 (-26%) | $6.25 (-27%) |
| WKHS | Short Report | 01/07/2020 | 09:00 AM | $16.50 | $19.18 (16%) | $20.91 (27%) | $17.61 (7%) | $16.85 (2%) | $16.66 (1%) | $16.06 (-3%) |
| CYDY 5 | Trade Alert | 26/06/2020 | 09:30 AM | $6.70 | $6.93 (3%) | $8.77 (31%) | $5.68 (-15%) | $6.48 (-3%) | $6.08 (-9%) | $6.41 (-4%) |
| VXRT | Trade Alert | 26/06/2020 | 08:30 AM | $11.00 | $8.04 (-27%) | $7.49 (-32%) | $8.85 (-20%) | $8.00 (-27%) | $7.37 (-33%) | $6.44 (-41%) |
| IDEX | Trade Alert | 22/06/2020 | 10:40 AM | $3.21 | $3.29 (2%) | $2.99 (-7%) | $3.09 (-4%) | $2.44 (-24%) | $1.46 (-55%) | $2.09 (-35%) |
| UONEK | Trade Alert | 17/06/2020 | 08:10 AM | $7.39 | $2.65 (-64%) | $3.63 (-51%) | $4.15 (-44%) | $2.90 (-61%) | $2.87 (-61%) | $2.75 (-63%) |
| CLIR | Trade Alert | 16/06/2020 | 10:55 AM | $2.71 | $2.37 (-13%) | $2.55 (-6%) | $2.22 (-18%) | $2.23 (-18%) | $2.04 (-25%) | $1.89 (-30%) |
| UONE | Trade Alert | 16/06/2020 | 10:40 AM | $11.96 | $27.19 (127%) | $12.71 (6%) | $25.00 (109%) | $36.30 (204%) | $19.34 (62%) | $25.97 (117%) |
| NETE | Trade Alert | 15/06/2020 | 10:05 AM | $10.76 | $6.90 (-36%) | $7.76 (-28%) | $6.33 (-41%) | $7.29 (-32%) | $7.42 (-31%) | $7.15 (-34%) |
| EDSA | Trade Alert | 15/06/2020 | 09:30 AM | $7.04 | $5.80 (-18%) | $6.62 (-6%) | $5.90 (-16%) | $5.86 (-17%) | $5.87 (-17%) | $5.67 (-19%) |
| CTIB | Trade Alert | 12/06/2020 | 09:30 AM | $6.79 | $2.85 (-58%) | $2.47 (-64%) | $3.12 (-54%) | $2.88 (-58%) | $2.54 (-63%) | $2.38 (-65%) |
| WAFU | Trade Alert | 11/06/2020 | 09:30 AM | $11.00 | $7.15 (-35%) | $5.44 (-51%) | $4.74 (-57%) | $7.60 (-31%) | $6.38 (-42%) | $6.38 (-42%) |
| IZEA | Trade Alert | 09/06/2020 | 09:35 AM | $2.44 | $2.07 (-15%) | $2.17 (-11%) | $2.82 (16%) | $1.72 (-30%) | $1.87 (-23%) | $1.69 (-31%) |
| XSPA* | Trade Alert | 05/06/2020 | 09:30 AM | $2.91 | $2.37 (-19%) | $2.24 (-23%) | $2.08 (-29%) | $1.67 (-43%) | $1.39 (-52%) | $1.86 (-36%) |
| CIDM | Trade Alert | 04/06/2020 | 09:30 AM | $4.38 | $3.63 (-17%) | $2.74 (-37%) | $2.90 (-34%) | $2.40 (-45%) | $2.34 (-47%) | $2.44 (-44%) |
| GNUS 2 | Trade Alert | 03/06/2020 | 09:10 AM | $4.77 | $7.93 (66%) | $6.86 (44%) | $5.94 (25%) | $5.15 (8%) | $4.17 (-13%) | $3.97 (-17%) |
| CETX | Trade Alert | 01/06/2020 | 09:00 AM | $2.40 | $2.58 (8%) | $1.80 (-25%) | $1.78 (-26%) | $2.15 (-10%) | $2.10 (-13%) | $2.03 (-15%) |
| ABIO | Trade Alert | 28/05/2020 | 03:45 PM | $20.39 | $19.21 (-6%) | $12.60 (-38%) | $9.20 (-55%) | $9.09 (-55%) | $8.60 (-58%) | $8.05 (-61%) |
| GRNQ | Trade Alert | 27/05/2020 | 03:45 PM | $2.35 | $2.58 (10%) | $1.67 (-29%) | $1.45 (-38%) | $1.63 (-31%) | $1.56 (-34%) | $1.44 (-39%) |
| NNDM | Trade Alert | 20/05/2020 | 09:50 AM | $4.83 | $2.96 (-39%) | $3.09 (-36%) | $3.03 (-37%) | $2.85 (-41%) | $2.59 (-46%) | $2.67 (-45%) |
| SRNE | Trade Alert | 18/05/2020 | 09:30 AM | $9.99 | $6.50 (-35%) | $5.42 (-46%) | $5.70 (-43%) | $5.03 (-50%) | $5.07 (-49%) | $5.27 (-47%) |
| GNUS 1 | Trade Alert | 14/05/2020 | 09:55 AM | $1.73 | $1.63 (-6%) | $1.50 (-13%) | $1.38 (-20%) | $1.38 (-20%) | $1.39 (-20%) | $1.33 (-23%) |
| MVIS | Trade Alert | 05/05/2020 | 09:05 AM | $1.70 | $1.30 (-24%) | $1.13 (-34%) | $0.84 (-51%) | $0.77 (-55%) | $0.84 (-51%) | $0.92 (-46%) |
| UAVS | Trade Alert | 30/04/2020 | 10:10 AM | $4.86 | $1.45 (-70%) | $1.32 (-73%) | $1.15 (-76%) | $1.30 (-73%) | $1.16 (-76%) | $1.06 (-78%) |
| CYDY 4 | Trade Alert | 27/04/2020 | 09:40 AM | $3.49 | $3.73 (7%) | $3.49 (0%) | $3.25 (-7%) | $3.50 (0%) | $3.20 (-8%) | $2.77 (-21%) |
| MDGS | Trade Alert | 24/04/2020 | 10:35 AM | $3.10 | $1.90 (-39%) | $2.23 (-28%) | $2.29 (-26%) | $2.10 (-32%) | $2.33 (-25%) | $3.55 (15%) |
| VXRT | Trade Alert | 24/04/2020 | 11:55 AM | $3.10 | $3.02 (-3%) | $3.66 (18%) | $3.27 (5%) | $3.00 (-3%) | $2.70 (-13%) | $2.71 (-13%) |
| WLL | Trade Alert | 23/04/2020 | 12:05 PM | $2.00 | $1.68 (-16%) | $1.12 (-44%) | $1.02 (-49%) | $1.16 (-42%) | $1.26 (-37%) | $1.26 (-37%) |
| WORX | Short Report | 14/04/2020 | 08:50 AM | $10.13 | $12.02 (19%) | $8.45 (-17%) | $6.94 (-31%) | $6.95 (-31%) | $6.72 (-34%) | $6.15 (-39%) |
| CYDY 3 | Short Report | 14/04/2020 | 09:30 AM | $2.77 | $2.51 (-9%) | $2.40 (-13%) | $2.31 (-17%) | $2.25 (-19%) | $2.57 (-7%) | $2.56 (-8%) |
| AKER | Short Report | 07/04/2020 | 09:40 AM | $7.01 | $5.70 (-19%) | $5.95 (-15%) | $5.13 (-27%) | $4.74 (-32%) | $4.60 (-34%) | $3.90 (-44%) |
| CYDY 2 | Trade Alert | 07/04/2020 | 02:15 PM | $2.96 | $2.95 (0%) | $2.78 (-6%) | $2.88 (-3%) | $2.82 (-5%) | $2.51 (-15%) | $2.40 (-19%) |
| USAU | Short Report | 26/03/2020 | 09:40 AM | $9.00 | $8.50 (-6%) | $7.00 (-22%) | $5.34 (-41%) | $5.11 (-43%) | $4.68 (-48%) | $4.82 (-46%) |
| APT | Investor Warning | 28/02/2020 | 12:50 PM | $22.93 | $21.00 (-8%) | $16.00 (-30%) | $19.19 (-16%) | $16.00 (-30%) | $16.47 (-28%) | $14.42 (-37%) |
| IBIO | Investor Warning | 28/02/2020 | 12:50 PM | $2.27 | $2.45 (8%) | $2.21 (-3%) | $1.77 (-22%) | $2.16 (-5%) | $2.25 (-1%) | $2.05 (-10%) |
| AHPI | Investor Warning | 28/02/2020 | 12:50 PM | $18.49 | $24.00 (30%) | $15.65 (-15%) | $20.00 (8%) | $16.14 (-13%) | $18.50 (0%) | $18.09 (-2%) |
| CODX | Investor Warning | 28/02/2020 | 12:50 PM | $13.16 | $13.23 (1%) | $17.81 (35%) | $14.36 (9%) | $12.00 (-9%) | $14.25 (8%) | $12.89 (-2%) |
| TNXP | Investor Warning | 26/02/2020 | 12:40 PM | $1.10 | $0.90 (-18%) | $1.73 (57%) | $1.08 (-2%) | $1.36 (24%) | $1.17 (6%) | $1.06 (-4%) |
| COCP | Investor Warning | 25/02/2020 | 03:45 PM | $2.17 | $2.19 (1%) | $1.77 (-18%) | $1.28 (-41%) | $1.33 (-39%) | $1.37 (-37%) | $1.15 (-47%) |
| AVXL | Short Report | 19/02/2020 | 09:40 AM | $6.50 | $5.34 (-18%) | $5.16 (-21%) | $5.09 (-22%) | $4.72 (-27%) | $4.39 (-32%) | $4.09 (-37%) |
| AGRX | Short Report | 18/02/2020 | 09:30 AM | $4.14 | $3.94 (-5%) | $3.66 (-12%) | $3.58 (-14%) | $3.10 (-25%) | $3.05 (-26%) | $3.02 (-27%) |
| BTCY | Short Report | 13/02/2020 | 09:30 AM | $1.90 | $1.92 (1%) | $2.03 (7%) | $2.10 (11%) | $2.04 (7%) | $1.94 (2%) | $1.61 (-15%) |
| CYDY 1 | Short Report | 06/02/2020 | 09:15 PM | $1.30 | $1.31 (1%) | $1.08 (-17%) | $1.02 (-22%) | $1.20 (-8%) | $1.19 (-8%) | $1.18 (-9%) |
| AVERAGE | (-6%) | (-13%) | (-17%) | (-18%) | (-22%) | (-25%) |
Recovered from the Internet Archive's cached copy of the original wpDataTable; a small number of cells the original table left blank (chiefly for calls too recent to have all 5 trading days of closing prices yet) are shown blank here too.
Ready to jump in? Become a part of our community.
If you require further information about our premium service, contact us at research@utopiacap.com.